| Retailer | Retailer Score | Availability | Price | Link | |
|---|---|---|---|---|---|
| Creative Labs | (S) | Go | |||
| Creative Technology ZENĀ® (2 GB) Digital Media Player (ZEN2GBBK) | (S) | Go | |||
| Creative Technology Zen (8 GB) Digital Media Player (70PF216000115) | (S) | Go | |||
| Creative Technology ZEN X-Fi (8 GB) Digital Media Player | (S) | Go | |||
| Creative Technology Zen (16 GB) Digital Media Player | (S) | Go | |||
| B&H Photo Video Pro Audio |
|
(S) | Go | ||
| Creative Technology ZEN (4 GB) Digital Media Player | (S) | Go | |||
| Creative Technology ZEN X-Fi (8 GB) Digital Media Player | (S) | Go | |||
| smartsubs | (S) | Go | |||
| Creative Technology ZEN (4 GB) Digital Media Player | (S) | Go | |||
| Amazon |
|
(S) | Go | ||
| Creative Technology ZEN (4 GB) Digital Media Player | (S) | Go | |||
| Creative Technology Zen (16 GB) Digital Media Player | (S) | Go | |||
| Creative Technology ZEN X-Fi (8 GB) Digital Media Player | (S) | Go | |||
| Creative Technology ZEN X-Fi (16 GB) Digital Media Player (70PF2391001F1) | (S) | Go | |||
| Creative Technology ZEN X-Fi (32 GB) Digital Media Player (70PF2392001F1) | (S) | Go | |||
| Dell Electronics and Accessories | (S) | Go | |||
| Creative Technology ZENĀ® (2 GB) Digital Media Player (ZEN2GBBK) | (S) | Go | |||
| Creative Technology ZEN (4 GB) Digital Media Player | (S) | Go | |||
| Creative Technology ZEN X-Fi (8 GB) Digital Media Player | (S) | Go | |||
| Creative Technology Zen (16 GB) Digital Media Player | (S) | Go | |||
| Creative Technology ZEN X-Fi (16 GB) Digital Media Player (70PF2391001F1) | (S) | Go | |||
| Creative Technology ZEN X-Fi (32 GB) Digital Media Player (70PF2392001F1) | (S) | Go | |||
| J&R Music and Computer World |
|
(S) | Go | ||
| Creative Zen 2GB Black | (PR) | Go | |||
| Creative Technology ZEN (4 GB) Digital Media Player |